参考規格 :
| Standard specification | the same as the sheet machine No.2558-1 with white water recovery and suction devices | Paper making size | 250×250mm |
| Specimen tank | automatic opening/closing | Number of agitation operations | selectable from 1to 9 |
| Water level in specimen water tank | automatic level setting with sensor | Number of couching operations | 5 (1 to 9) by presetting counter |
| White water chest | capacity 120L, material SUS-304, with agitator | Vacuum tank | SUS-304 |
| Vacuum degree | max. 600mmHg | Vacuum meter | digital |
| Vacuum pump | 75L/min., three-phase 200/220VAC, 0.4kW | Power souce | three-phase 200/220VAC 50/60Hz 10A |
| Air source | 0.5MPa | Outer dimentions | 2,210×890×2,250mm |
| Instrument weight | 980kg |
製品番号:No.2558-I